Independent Luxury • Private Retreats • Premium Lifestyle
Royal Cottages by MDS Builders represents the pinnacle of independent living near the prestigious PC Bhurban. Designed for those who value privacy without compromising on luxury, these cottages offer a serene escape amidst breathtaking landscapes.
Each cottage is a masterpiece of modern architecture blended with traditional aesthetics, featuring private lawns, spacious interiors, and premium fittings. Whether you are looking for a permanent residence or a vacation home, Royal Cottages provides an unmatched lifestyle.
Secure your cottage with a 30% down payment. Easy monthly installments over 12 months.
View Pricing WhatsApp UsDirect Developer Deal • Ownership Rights
Transparent pricing with flexible installment options.
| Cottage No. | Area (Sq. Ft) | Total Price (PKR) | Down Payment (30%) | Monthly (12 Inst.) |
|---|---|---|---|---|
| Cott. 1 | 1670 | 41,750,000 | 12,525,000 | 2,435,416 |
| Cott. 2 | 1481 | 37,025,000 | 11,107,500 | 2,159,791 |
| Cott. 3 | 1393 | 34,825,000 | 10,447,500 | 2,031,458 |
| Cott. 4 | 1403 | 35,075,000 | 10,522,500 | 2,046,041 |
| Cott. 5 | 1513 | 37,825,000 | 11,347,500 | 2,206,458 |
| Cott. 6 | 1554 | 38,850,000 | 11,655,000 | 2,266,250 |
| Cott. 7 | 1522 | 38,050,000 | 11,415,000 | 2,219,583 |
| Cott. 8 | 1542 | 38,550,000 | 11,565,000 | 2,248,750 |
| Cott. 9 | 1535 | 38,735,000 | 11,620,500 | 2,259,541 |
| Cott. 10 | 1583 | 39,575,000 | 11,872,500 | 2,308,541 |
* Prices subject to change. Remaining 70% payable in installments.
Everything you need within a secure environment.
Secure access points with 24/7 surveillance.
Wide, carpeted roads with street lighting.
Continuous water supply system for all units.
Dedicated green areas and play grounds for children.